|
|
Support Accessories and Jib Arms |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Daily
Rental Rate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USD $ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-Vibration Head (CCI) | $50.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Plates (Top& Bottom Sliding Baseplates) | $5.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Plates with Rods | $15.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Plate - 18° or 24° (Bottom Lower) | $5.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Shaker - see Shakers in Optical Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardellini Head Lock | $10.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Crazy Horse" Dual Camera Rig - see "Over/Under" below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Camera Plate (requires Innerspace Partial Mirror Kit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy Rig: specify 500N (22-30 lbs.) or 600N (26-35 lbs.) | $50.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geared Wedge | $15.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyro Stabilizer: Kenyon K-8 (requires dual 12 Volt) | $75.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linear Tracking Base | $150.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock-Off Head - CCI | $35.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Angle Head - CCI | $35.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M.I. Underslung Bracket for MC Compact | $25.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini Crane "Doggy Crane" | $200.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchell to 150mm Sachtler Ball Adapter | $15.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'Connor Leveling Unit | $15.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Over / Under" Dual Camera Rig | $300.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Hardwire Follow Focus for 2-Camera Rigs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pogocam | $300.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronford/Vinton Quick Release Base ("Plate ") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Release Plate | $5.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoulder Brace | $15.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoulder Brace: Arri 435/535 | $25.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoulder Pad for 16SR | $5.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roundy Round requires 24V DC | $250.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skate Cam - Ice Skate Cam | $100.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skate Cam - Roller Skate Cam | $75.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Rocker | $25.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarantual | $50.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilt Table | $15.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaver Steadman Jib Arm 6' or 8': Includes W-S 2-Axis Fluid Head - requires center mount for use on dolly | $360.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaver Steadman Jib Arm 6' or 8' Third Axis Kit | $60.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Pod Package: Includes: Multiplexer Unit Gear Head Wheel Controls Pana. Zoom Interface (if required) Electronic Remote Focus Control Electronic Remote Zoom Control Electronic Remote Iris Control (2) B&W 9" Monitors (2) 12 Volt Batteries for Monitor (2) 30 Volt 10Amp/Hr Batteries (3) 24 Volt 10Amp/Hr Batteries Rolling Cart with Brakes All Connecting Cables & Spares |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Pod Joystick...................................................USD $ Incl. / CND$ 30.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** Clairmont does not provide a power pod technician. The power pod can only be rented if your camera assistant has been trained and approved at Clairmont. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clairmont Strobe Kit: Includes: (3) Strobe Heads (3) AC Powered Strobe Packs Camera Interface Box Minolta Strobe Light Meter Connecting Cables |
$1000.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strobe Accessories: Additional Strobe Head & Pack........................................USD $225.00 / CND $300.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** Any non-CCI Camera must be tested with the strobes at a Clairmont facility prior to rental. These strobes do not require a technician. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|